CLINICAL RESULTS AND VERIFIED SUCCESS
Over the years, BioRevit therapies have been tested and validated through hundreds of documented case studies and international scientific presentations.
Our results demonstrate clear improvements in:
· Cellular regeneration
· Nerve and organ function
· Immunity and energy
· Emotional and cognitive balance
Average Regeneration Outcomes
| Condition | Results / Improvement |
|---|---|
| Allergies | 100% cure |
| Gastritis, Ulcers | 100% cure |
| Sinusitis, Chronic Bronchitis | 100% cure |
| Spondylosis, Discopathy | Excellent results – surgery avoided |
| Arthrosis (Knee, Hip) | 80% improvement |
| Periarthritis | 90% improvement |
| Multiple Sclerosis | ≥30% improvement |
| Parkinson's Disease | ≥30% improvement |
| Depression, Panic Attacks | 100% cure |
| Asthma | 80–100% cure |
| Heart Weakness / Heart Failure | 100% cure, muscle regeneration |
| Stroke Recovery | 50–100% regeneration |
| Insomnia | 80–100% improvement |
| Crohn's Disease | 50–100% improvement |
| Dementia | 50–80% improvement |
| Chronic Fatigue | 100% improvement |
| Celiac Disease | 100% cure |
| Macular Degeneration | 20–80% regeneration |
| Night Blindness | 20–80% improvement |
| Bladder Inflammation | 100% cure |
| Viral Diseases | 100% cure |
| Oncology Support | 20–100% improvement depending on case |
| Diabetes | ≥30% improvement |
| Infertility | Major regeneration of reproductive system |
| Liver Regeneration | 50–100% recovery |
| Gallbladder Inflammation | 100% cure |
| Blood Vessel Regeneration | ≥50% improvement |
| Neuropathy | 80–100% improvement |
| Leg Swelling | 100% improvement |
| Hemorrhoids | 80–100% cure |
| Heart Function | 100% muscle regeneration |
| Stroke Recovery | 50–100% improvement |
| Vision / Optic Nerve | 20–80% regeneration |
| Autism Spectrum Support | 30–100% improvement (some complete) |
| Liver Regeneration | 100% restoration (hepatitis case) |
| Stress and Insomnia | 80–100% improvement |
| Sports Performance | +50% endurance, +48% faster recovery |
| Parkinson's, MS | 30–60% improvement |
| Hormonal and Fertility Balance | Significant restoration |
| Anti-Aging / Skin Rejuvenation | Visible results in days |
| Sports Fitness | 2× improvement in stamina and recovery |
All therapies are drug-free, painless, and suitable for both children and adults.
🧪 DOCUMENTED CLINICAL CASES
1️⃣ Acute Hepatitis Recovery
A patient diagnosed with acute hepatitis (ALT 600 / AST 161) underwent BioRevit informotherapy for 40 days.
Post-treatment tests showed full normalization of liver enzymes (ALT 32 / AST 27).
The patient achieved complete recovery without chemical intervention.
2️⃣ Spastic Paraplegia Regeneration
A child suffering from spastic paraplegia regained full mobility, balance, and nerve sensitivity after three stages of bioinformatic therapy.
Muscle spasticity decreased, and walking function was fully restored.
3️⃣ Retina and Optic Nerve Regeneration
A patient with dry macular degeneration showed measurable improvement in visual function and pigment restoration in just three weeks.
4️⃣ Stress, Insomnia, and Energy Balance
Clinical trials using standardized sleep and stress indices (PSS, ISI) showed a 87% improvement in quality of sleep, calmness, and emotional balance.

